Logo

Patrik Syrén

VP Corporate Communication and IRO

Tel. +46730746630

Key figures

Financial Review (2008--2012)

NET SALES AND RESULT, SEK million 2012 2011 2010 2009 2008
Net sales 1,931.2 1,927.7 1,698.4 1,385.3 1,308.3
Operating result before amortization of intangible assets 141.3 198.9 176.5 154.2 151.6
Income after financial items 107.1 165.4 146.2 131.8 133.9
Profit margin, % 5.5 8.9 8.6 9.5 10.2
Operating margin, % 7.3 10.7 10.4 11.1 11.6
Sales growth, % 3.4 10.0 22.6 5.9 33.2

 

CAPITAL STRUCTURE, SEK million 31 Dec, 2012 31 Dec, 2011 31 Dec, 2010 31 Dec, 2009 31 Dec, 2008
Intangible assets 943.3 952.3 960.9 746.0 742.7
Other fixed assets 40.9 41.1 42.0 30.0 32.1
Current assets 629.7 579.2 511.9 408.8 398.7
TOTAL ASSETS 1,613.9 1572.6 1,514.8 1,184.8 1,173.5
Equity attributable to Parent Company's shareholders 849.0 808.8 713.2 558.0 447.2
Minority interests 4.4 4.1 3.3 0.0 9.5
Total shareholders' equity 853.4 812.9 716.5 558.0 456.7
Intrerest-bearing long-term liabilities 79.8 125.3 192.7 154.9 205.8
Other long-term liabilities 57.3 82.6 75.1 55.5 78.8
Interest-bearing current liabilities 167.1 104.3 111.0 61.5 64.7
Other current liabilities 456.3 447.5 419.5 354.9 368.1
TOTAL EQUITY AND LIABILITIES 1,613.9 1572.6 1,514.8 1,184.8 1,173.5
Equity/assets ratio, % 52.9 51.7 47.3 47.1 38.9
Investments in goodwill and other fair value adjustments  13.9 18.3 271.5 0.4 350.0
Investments in machinery and equipment 8.2 7.9 4.3 2.9 3.3
Cash flow before investments 10.0 107.5 140.6 143.7 127.1
Net cash and cash equivalents 145.7 -103.0 -141.9 -85.4 -154.8
Capital employed 1,100.3 1,042.5 1,020.2 774.4 726.5
 Acid test ratio, x 1.1 1.0 1.0 1.0 0.9
 Net debt ratio, x 0.2 0.1 0.2 0.2 0.3

 

PROFITABILITY 2012 2011 2010 2009 2008
Return on capital, % 7.6 11.4 11.5 12.0 14.9
Return on equity, % 9.7 15.6 16.3 18.5 24.5
Return on capital employed, % 11.3 17.1 17.2 18.8 24.6

 

STAFF 2012 2011 2010 2009 2008
Average number of employees 1,646 1,539 1,376 1,123 1,041
Net sales per employee 1.2 1.3 1.2 1.2 1.3
Value added per employe 0.8 0.8 0.9 0.9 0.8
Result after financial items per employee 0.1 0.1 0.1 0.1 0.1
Number of employees at year-end 1,739 1,670 1,519 1,189 1,180